STATUS OF COMPLETION OF THE CENTER OF EXCELLENCE FOR ENVIRONMENTAL RESTORATION
The construction of CEER is advancing with many critical infrastructures tending towards completion. The total completion rate is 82.5%.
Activities | Performance for April, 2025 | ||||
New Target | Actual Performance | Remarks | |||
Faculty of Vocational Skill Acquisition | |||||
1 | Substructure | 100 | 100 | Completed | |
2 | Superstructure | 100 | 100 | Completed | |
3 | Roof Carcass | 100 | 100 | Completed | |
4 | Plastering | 100 | 100 | Completed | |
5 | Ceiling grille Work | 90 | 100 | Completed | |
6 | Electrical conduit | 100 | 100 | Completed | |
7 | Mechanical conduit | 100 | 100 | Completed | |
8 | Roof work | 100 | 100 | Completed | |
9 | Window Installation | 100 | 100 | Completed | |
10 | Wall screeding | 100 | 100 | Completed | |
11 | Floor tiles | 100 | 100 | Completed | |
12 | Cable tray Installation | 100 | 100 | Completed | |
13 | Painting | 45 | 50 | Ongoing | |
14 | Door installation | 90 | 100 | Completed | |
15 | Suspended ceiling | 90 | 95 | Ongoing | |
16 | Burglary Proof Installation | 100 | 100 | Completed | |
17 | Electrical Works | 40 | 45 | Ongoing | |
18 | Telecommunication cable | 45 | 50 | Ongoing | |
19 | AC Outdoor/Split Indoor Unit | 30 | 50 | Ongoing | |
1690 | |||||
Library | |||||
1 | Substructure | 100 | 100 | Completed | |
2 | Superstructure (Block works) | 100 | 100 | Completed | |
3 | Steel Roof work | 100 | 100 | Completed | |
4 | Electrical conduit | 100 | 100 | Completed | |
5 | Mechanical conduit | 100 | 100 | Completed | |
6 | Window Frame | 100 | 100 | Completed | |
7 | Roof beam | 100 | 100 | Completed | |
8 | Ceiling grille | 100 | 100 | Completed | |
9 | Plastering | 100 | 100 | Completed | |
10 | Window Glass | 100 | 100 | Completed | |
11 | Roof Covering | 100 | 100 | Completed | |
12 | Floor Tiling work | 100 | 100 | Completed | |
13 | Wall Tiling work | 100 | 100 | Completed | |
14 | Cable tray Installation | 100 | 100 | Completed | |
15 | Suspended ceiling | 100 | 100 | Completed | |
16 | Door installation | 100 | 100 | Completed | |
17 | Painting | 50 | 100 | Ongoing | |
18 | Wall Screed | 100 | 100 | Completed | |
19 | Electrical works | 70 | 80 | Ongoing | |
20 | Burglary Proof Installation | 100 | 10 | Completed | |
21 | Telecommunication cable | 80 | 80 | Ongoing | |
22 | AC Outdoor/ Split Indoor unit | 80 | 80 | Ongoing | |
2050 | |||||
Faculty of Environmental Research and Development | |||||
1 | Substructure | 100 | 100 | Completed | |
2 | Superstructure (Block works) | 100 | 100 | Completed | |
3 | Frame | 100 | 100 | Completed | |
4 | Electrical conduit | 100 | 100 | Completed | |
5 | Mechanical conduit | 100 | 100 | Completed | |
6 | Plastering | 100 | 100 | Completed | |
7 | Roof carcass | 100 | 100 | Completed | |
8 | Roof covering | 100 | 100 | Completed | |
9 | Suspended Ceiling/Ceiling grille | 100 | 100 | Completed | |
10 | Window installation | 100 | 100 | Completed | |
11 | Wall Screeding | 100 | 100 | Completed | |
12 | Floor Tiling work | 100 | 100 | Completed | |
13 | Wall Tiling work | 100 | 100 | Completed | |
14 | Cable tray Installation | 100 | 100 | Completed | |
15 | Telecommunication cable | 80 | 80 | Ongoing | |
16 | Door installation | 100 | 100 | Completed | |
17 | Painting | 60 | 70 | Ongoing | |
18 | Electrical works | 80 | 80 | Ongoing | |
19 | AC Outdoor/ Split Indoor unit | 100 | 100 | Completed | |
20 | Burglary Proof Installation | 100 | 100 | Completed | |
1930 | |||||
Classroom | |||||
1 | Substructure | 100 | 100 | Completed | |
2 | Block wall | 100 | 100 | Completed | |
3 | Frame work | 100 | 100 | Completed | |
4 | Roof carcass | 100 | 100 | Completed | |
5 | Plastering | 100 | 100 | Completed | |
6 | Electrical conduit | 100 | 100 | Completed | |
7 | Mechanical conduit | 100 | 100 | Completed | |
8 | Ceiling grille | 100 | 100 | Completed | |
9 | Window installation | 100 | 100 | Completed | |
10 | Roof covering | 100 | 100 | Completed | |
11 | Floor Tiling work | 100 | 100 | Completed | |
12 | Suspended ceiling | 100 | 100 | Completed | |
13 | Screeding | 100 | 100 | Completed | |
14 | Wall Tiling work | 100 | 100 | Completed | |
15 | Door installation | 100 | 100 | Ongoing | |
16 | Cable tray Installation | 100 | 100 | Completed | |
17 | Telecommunication cable | 80 | 80 | Ongoing | |
18 | Painting | 60 | 60 | Ongoing | |
19 | Electrical works | 70 | 70 | Ongoing | |
20 | AC Outdoor/ Split Indoor unit | 100 | 100 | Completed | |
21 | Burglary Proof Installation | 100 | 100 | Completed | |
2010 | |||||
Students Dormitory (Female) | |||||
1 | Substructure | 100 | 100 | Completed | |
2 | Block wall | 100 | 100 | Completed | |
3 | Frame work | 100 | 100 | Completed | |
4 | Suspended slab | 100 | 100 | Completed | |
5 | Roof steel work | 100 | 100 | Completed | |
6 | Suspended Ceiling | 100 | 100 | Completed | |
7 | Plastering | 100 | 100 | Completed | |
8 | Electrical conduit | 100 | 100 | Completed | |
9 | Mechanical conduit | 100 | 100 | Completed | |
10 | Roof cover | 100 | 100 | Completed | |
11 | Floor Tiling work | 100 | 100 | Completed | |
12 | Wall Tiling work | 100 | 100 | Completed | |
13 | Wall Screeding | 100 | 100 | Completed | |
14 | Window installation | 100 | 100 | Completed | |
15 | Door installation | 100 | 100 | Completed | |
16 | Cable tray Installation | 95 | 100 | Completed | |
17 | Telecommunication cable | 75 | 100 | Completed | |
18 | Electrical works | 70 | 80 | Ongoing | |
19 | Roof Slab Felting | 100 | 100 | Completed | |
20 | WC Installation | 100 | 100 | Completed | |
21 | Painting | 65 | 70 | Ongoing | |
22 | AC Outdoor/ Split Indoor unit | 50 | 60 | Ongoing | |
2110 | |||||
Students Dormitory (Male) | |||||
1 | Substructure | 100 | 100 | Completed | |
2 | Superstructure (Block works) | 100 | 100 | Completed | |
3 | Frame work | 100 | 100 | Completed | |
4 | Suspended slab | 100 | 100 | Completed | |
5 | Roof steel work | 100 | 100 | Completed | |
6 | Suspended Ceiling | 100 | 100 | Completed | |
7 | Plastering | 100 | 100 | Completed | |
8 | Electrical conduit | 100 | 100 | Completed | |
9 | Mechanical conduit | 100 | 100 | Completed | |
10 | Roof cover | 100 | 100 | Completed | |
11 | Floor Tiling work | 100 | 100 | Completed | |
12 | Wall Screeding | 100 | 100 | Completed | |
13 | Window installation | 100 | 100 | Completed | |
14 | Wall Tiling work | 100 | 100 | Completed | |
15 | Door Installation | 100 | 100 | Completed | |
16 | Electrical Cable Tray | 100 | 100 | Completed | |
17 | Telecommunication cable | 75 | 100 | Completed | |
18 | Electrical wiring | 70 | 80 | Ongoing | |
19 | Roof Slab Felting | 100 | 100 | Completed | |
20 | WC Installation | 100 | 100 | Completed | |
21 | Painting | 65 | 70 | Ongoing | |
22 | AC Outdoor/ Split Indoor unit | 50 | 60 | Ongoing | |
2110 | |||||
Soldiers Quarters Building: | |||||
1 | Substructure | 100 | 100 | Completed | |
2 | Superstructure (Block work) | 100 | 100 | Completed | |
3 | Roof work | 100 | 100 | Completed | |
4 | Plastering | 100 | 100 | Completed | |
5 | Ceiling | 100 | 100 | Completed | |
6 | Floor/wall Tiling | 100 | 100 | Completed | |
7 | Painting | 100 | 100 | Completed | |
8 | Door Installation | 100 | 100 | Completed | |
9 | Window | 100 | 100 | Completed | |
10 | Mechanical | 95 | 100 | Completed | |
11 | Electrical | 100 | 100 | Completed | |
1100 | |||||
3 Bedroom Duplex (10 pcs) | |||||
1 | Substructure | 100 | 100 | Completed | |
2 | Superstructure (Block works) | 100 | 100 | Completed | |
3 | Frame | 100 | 100 | Completed | |
4 | Suspended slab | 100 | 100 | Completed | |
5 | Electrical conduit | 100 | 100 | Completed | |
6 | Mechanical conduit | 100 | 100 | Completed | |
7 | Plastering | 100 | 100 | Completed | |
8 | Window frame installation | 100 | 100 | Completed | |
9 | Roof Steel Carcass | 100 | 100 | Completed | |
10 | Roof Covering | 100 | 100 | Completed | |
11 | Aluminium Window Glass | 100 | 100 | Completed | |
12 | Floor/Wall Tiling | 100 | 100 | Completed | |
13 | Suspended Ceiling/grille | 90 | 100 | Completed | |
14 | Wall Screed | 85 | 100 | Completed | |
15 | Hand-rail | 100 | 100 | Completed | |
16 | Electrical wiring | 35 | 40 | Ongoing | |
17 | Door Installation | 60 | 70 | Ongoing | |
18 | Painting | 40 | 50 | Ongoing | |
19 | Burglary Proof Installation | 25 | 40 | Ongoing | |
1700 | |||||
2 Bedroom Flat 1 (2 pcs) | |||||
1 | Substructure | 100 | 100 | Completed | |
2 | Superstructure (Block works) | 100 | 100 | Completed | |
3 | Frame | 100 | 100 | Completed | |
4 | Mechanical piping | 100 | 100 | Completed | |
5 | Electrical piping | 100 | 100 | Completed | |
6 | Plastering | 100 | 100 | Completed | |
7 | Window frame installation | 100 | 100 | Completed | |
8 | Roof Carcass | 100 | 100 | Completed | |
9 | Ceiling grille | 100 | 100 | Completed | |
10 | Roof Covering | 100 | 100 | Completed | |
11 | Window Glass | 100 | 100 | Completed | |
12 | Floor/Wall Tiling | 100 | 100 | Completed | |
13 | Suspended Ceiling | 100 | 100 | Completed | |
14 | Door Installation | 100 | 100 | Ongoing | |
15 | Telecommunication cable | 60 | 70 | Ongoing | |
16 | Electrical work | 70 | 80 | Ongoing | |
17 | Painting | 45 | 50 | Ongoing | |
18 | AC Outdoor/ Split Indoor unit | 70 | 80 | Ongoing | |
1680 | |||||
2 Bedroom Flat 2 (4 pcs) | |||||
1 | Substructure | 100 | 100 | Completed | |
2 | Frame | 100 | 100 | Completed | |
3 | Superstructure (Block works) | 100 | 100 | Completed | |
4 | Mechanical piping | 100 | 100 | Completed | |
5 | Plastering | 100 | 100 | Completed | |
6 | Window Installation | 100 | 100 | Completed | |
7 | Roof Steel Carcass | 100 | 100 | Completed | |
8 | Roof Covering | 100 | 100 | Completed | |
9 | Floor Tiling work | 100 | 100 | Completed | |
10 | Suspended Ceiling | 100 | 100 | Completed | |
11 | Electrical Conduit | 100 | 100 | Completed | |
12 | Ceiling grille | 100 | 100 | Completed | |
13 | Wall Tiling work | 100 | 100 | Completed | |
14 | Screeding | 100 | 100 | Completed | |
15 | Door Installation | 100 | 100 | Completed | |
16 | Telecommunication cable | 70 | 80 | Ongoing | |
17 | Electrical wiring | 70 | 80 | Ongoing | |
18 | Painting | 45 | 60 | Ongoing | |
19 | AC Outdoor/ Split Indoor unit | 70 | 80 | Ongoing | |
1800 | |||||
1 Bedroom Flat (4 pcs) | |||||
1 | Substructure | 100 | 100 | Completed | |
2 | Frame | 100 | 100 | Completed | |
3 | Superstructure (Block works) | 100 | 100 | Completed | |
4 | Mechanical piping | 100 | 100 | Completed | |
5 | Plastering | 100 | 100 | Completed | |
6 | Roof steel work | 100 | 100 | Completed | |
7 | Window Frame installation | 100 | 100 | Completed | |
8 | Aluminium roof covering | 100 | 100 | Completed | |
9 | Aluminium glass | 100 | 100 | Completed | |
10 | Suspended ceiling | 95 | 100 | Ongoing | |
11 | Floor Tiling work | 100 | 100 | Completed | |
12 | Wall Tiling work | 100 | 100 | Completed | |
13 | Electrical conduit | 100 | 100 | Completed | |
14 | Suspended Ceiling grille | 100 | 100 | Completed | |
15 | Wall screed | 100 | 100 | Completed | |
16 | Door Installation | 100 | 100 | Completed | |
17 | Electrical wiring | 70 | 80 | Ongoing | |
18 | Telecommunication cable | 70 | 80 | Ongoing | |
19 | Painting | 45 | 60 | Ongoing | |
20 | AC Outdoor/ Split Indoor unit | 80 | 90 | Ongoing | |
1910 | |||||
Canteen | |||||
1 | Substructure | 100 | 100 | Completed | |
2 | Frame | 100 | 100 | Completed | |
3 | Mechanical Conduit pipe | 100 | 100 | Completed | |
4 | Roof slab | 100 | 100 | Completed | |
5 | Block work | 100 | 100 | Completed | |
6 | Plastering | 100 | 100 | Completed | |
7 | Structural Roof Truss | 100 | 100 | Completed | |
8 | Aluminium window Frame | 100 | 100 | Completed | |
9 | Electrical conduit piping | 100 | 100 | Completed | |
10 | Wall Tiling work | 100 | 100 | Completed | |
11 | Ceiling grille | 90 | 100 | Completed | |
12 | Floor Tiling work | 100 | 100 | Completed | |
13 | Window glass | 100 | 100 | Completed | |
14 | Aluminium Roof Covering | 100 | 100 | Completed | |
15 | Cable tray Installation | 100 | 100 | Completed | |
16 | Door Installation | 95 | 100 | Completed | |
17 | Electrical wiring | 70 | 80 | Ongoing | |
18 | Painting | 85 | 100 | Completed | |
19 | Telecommunication cable | 60 | 70 | Ongoing | |
20 | AC Outdoor/ Split Indoor unit | 75 | 80 | Ongoing | |
1930 | |||||
Shopping Plaza | |||||
1 | Substructure | 100 | 100 | Completed | |
2 | Frame | 100 | 100 | Completed | |
3 | Block work | 100 | 100 | Completed | |
4 | Plastering | 100 | 100 | Completed | |
5 | Roof Covering | 100 | 100 | Completed | |
6 | Electrical conduit | 100 | 100 | Completed | |
7 | Mechanical conduit | 100 | 100 | Completed | |
8 | Suspended Ceiling/grille | 100 | 100 | Completed | |
9 | Aluminium window | 100 | 100 | Completed | |
10 | Floor Tiling work | 100 | 100 | Completed | |
11 | Wall tiling | 100 | 100 | Completed | |
12 | Electrical wiring | 70 | 80 | Ongoing | |
13 | Door Installation | 100 | 100 | Completed | |
14 | Roof slab felting | 100 | 100 | Completed | |
15 | Painting | 85 | 100 | Completed | |
16 | Telecommunication cable | 70 | 80 | Ongoing | |
17 | AC Outdoor/ Split Indoor unit | 70 | 80 | Ongoing | |
1640 | |||||
Clinic | |||||
1 | Substructure | 100 | 100 | Completed | |
2 | Block works | 100 | 100 | Completed | |
3 | Frame | 100 | 100 | Completed | |
4 | Plastering | 100 | 100 | Completed | |
5 | Roof covering | 100 | 100 | Completed | |
6 | Window installation | 100 | 100 | Completed | |
7 | Suspended Ceiling grille | 100 | 100 | Completed | |
8 | Electrical conduit | 100 | 100 | Completed | |
9 | Mechanical conduit | 100 | 100 | Completed | |
10 | Wall Screeding | 100 | 100 | Completed | |
11 | Suspended Ceiling | 100 | 100 | Completed | |
12 | Floor Tiling work | 100 | 100 | Completed | |
13 | Wall Tiling work | 100 | 100 | Completed | |
14 | Door Installation | 100 | 100 | Completed | |
15 | Cable tray Installation | 100 | 100 | Completed | |
16 | Electrical wiring | 70 | 80 | Ongoing | |
17 | Telecommunication cable | 70 | 80 | Ongoing | |
18 | Painting | 75 | 80 | Ongoing | |
19 | AC Outdoor/ Split Indoor unit | 70 | 80 | Ongoing | |
1820 | |||||
Fencing/ External work: | |||||
1 | Block work | 100 | 100 | Completed | |
2 | Excavation/ backfilling | 100 | 100 | Completed | |
3 | Concrete blinding for fence foundation | 100 | 100 | Completed | |
4 | Rendering | 45 | 55 | Ongoing | |
5 | Column/Beam work | 100 | 100 | Completed | |
6 | Retaining wall | 100 | 100 | Completed | |
7 | Painting | 90 | 100 | Ongoing | |
655 | |||||
Road Work | |||||
1 | Earth work | 95 | 100 | Completed | |
2 | Asphalt | 95 | 100 | Completed | |
3 | Concrete Kerbs | 95 | 100 | Completed | |
300 | |||||
DRAINAGE WORK | |||||
1 | Installation of Precast drain | 95 | 100 | Completed | |
2 | External Drainage/Cover | 60 | 70 | Ongoing | |
Admin Block | |||||
1 | Substructural Work | 100 | 100 | Completed | |
2 | Block works | 100 | 100 | Completed | |
3 | Frame | 100 | 100 | Completed | |
4 | Suspended slab | 100 | 100 | Completed | |
5 | Electrical conduit | 100 | 100 | Completed | |
6 | Mechanical conduit | 100 | 100 | Ongoing | |
7 | Staircase | 100 | 100 | Completed | |
8 | Plastering | 100 | 100 | Completed | |
9 | Ceiling grille | 70 | 80 | Ongoing | |
10 | Wall Screeding | 95 | 100 | Ongoing | |
11 | Cable tray Installation | 100 | 100 | Completed | |
12 | Aluminium window Frame | 100 | 100 | Completed | |
13 | Wall Tiling | 100 | 100 | Completed | |
14 | Curtainwall Frame Installation | 100 | 100 | Completed | |
15 | Lift Installation | 50 | 60 | Ongoing | |
16 | Ceiling cassette AC Installation | 100 | 100 | Ongoing | |
17 | Roof Slab Felting | 100 | 100 | Completed | |
18 | Door Installation | 20 | 30 | Ongoing | |
19 | Floor Tiling | 100 | 100 | Ongoing | |
20 | Refrigerant Pipes | 100 | 100 | Ongoing | |
21 | Painting | 40 | 60 | Ongoing | |
22 | AC Duct Installation | 100 | 100 | Completed | |
23 | Handrail | 30 | 40 | Ongoing | |
24 | Electrical work | 40 | 50 | Ongoing | |
25 | Telecommunication cable | 45 | 50 | Ongoing | |
2170 | |||||
Auditorium | |||||
1 | Substructural Work | 100 | 100 | Completed | |
2 | Super structure (Gallery) | 100 | 100 | Completed | |
3 | Frame | 100 | 100 | Completed | |
4 | Electrical conduit | 100 | 100 | Ongoing | |
5 | Mechanical conduit | 100 | 80 | Ongoing | |
6 | Roof slab | 100 | 100 | Completed | |
7 | Block works | 100 | 100 | Completed | |
8 | Plastering | 100 | 100 | Completed | |
9 | Roof Steel Work | 100 | 100 | Completed | |
10 | Window frame installation | 100 | 100 | Completed | |
11 | Window glass | 100 | 100 | Ongoing | |
12 | Ceiling grille | 100 | 100 | Ongoing | |
13 | Cable tray Installation | 100 | 100 | Ongoing | |
14 | Roof Slab Felting | 100 | 100 | Completed | |
15 | Roof Covering | 90 | 100 | Completed | |
16 | Ceiling AC Cassette Installation | 100 | 100 | Ongoing | |
17 | Fibreglass Installation | 100 | 100 | Ongoing | |
18 | Acoustic wall cladding | 70 | 75 | Ongoing | |
19 | Floor Tiling | 85 | 100 | Ongoing | |
20 | Wall tiles | 90 | 100 | Ongoing | |
21 | Refrigerant Pipes | 45 | 60 | Ongoing | |
22 | Painting | 45 | 50 | Ongoing | |
23 | Electrical work | 80 | 100 | Ongoing | |
24 | AC Duct Installation | 85 | 100 | Ongoing | |
25 | Handrail | 85 | 90 | Ongoing | |
26 | Suspended Ceiling | 45 | 50 | Ongoing | |
27 | Telecommunication cable | 35 | 50 | Ongoing | |
28 | Door Installation | 80 | 90 | Ongoing | |
29 | Wall screed | 70 | 80 | Ongoing | |
2625 | |||||
CLUB HOUSE | |||||
1 | Sub-structure | 100 | 100 | Completed | |
2 | Mechanical conduit piping | 100 | 100 | Completed | |
3 | Electrical conduit piping | 100 | 100 | Completed | |
4 | Suspended slab | 100 | 100 | Completed | |
5 | Roof Slab | 100 | 100 | Completed | |
6 | Block work | 100 | 100 | Completed | |
7 | Plastering | 100 | 100 | Completed | |
8 | Aluminium Window | 100 | 100 | Completed | |
9 | Roof steel work | 100 | 100 | Completed | |
10 | Ceiling grille | 95 | 100 | Completed | |
11 | Wall Tiling | 100 | 100 | Completed | |
12 | Floor Tiling | 95 | 100 | Completed | |
13 | Aluminium Roof Covering | 100 | 100 | Completed | |
14 | Cable tray installation | 100 | 100 | Completed | |
15 | Wall screed | 80 | 100 | Completed | |
16 | Painting | 45 | 50 | Ongoing | |
17 | Door Installation | 90 | 100 | Completed | |
18 | Roof Slab Felting | 100 | 100 | Completed | |
19 | Electrical work | 50 | 60 | Ongoing | |
20 | Suspended ceiling | 30 | 40 | Ongoing | |
21 | Telecommunication | 40 | 50 | Ongoing | |
1900 | |||||
GATE HOUSE | |||||
1 | Sub-structure | 100 | 100 | Completed | |
2 | Suspended slab | 100 | 100 | Completed | |
3 | Frame | 100 | 100 | Completed | |
4 | Superstructure (Block works) | 100 | 100 | Completed | |
5 | Plastering | 100 | 100 | Completed | |
6 | Wall Screeding | 85 | 100 | Ongoing | |
7 | Electrical conduit | 100 | 100 | Completed | |
8 | Mechanical conduit | 80 | 100 | Completed | |
9 | Window installation | 100 | 100 | Completed | |
10 | Roof Slab Felting | 100 | 100 | Completed | |
11 | Painting | 100 | 100 | Completed | |
1100 | |||||
POWER HOUSE | |||||
1 | Sub-structure | 100 | 100 | Completed | |
2 | Frame | 100 | 100 | Completed | |
3 | Roof Slab | 100 | 100 | Completed | |
4 | Window installation | 100 | 100 | Completed | |
5 | Plastering | 100 | 100 | Completed | |
6 | Block work | 100 | 100 | Completed | |
7 | Screeding | 100 | 100 | Completed | |
8 | Roof Slab Felting | 100 | 100 | Completed | |
9 | Painting | 70 | 80 | Ongoing | |
10 | Roof Slab Felting | 100 | 100 | Completed | |
11 | Generator set placement | 80 | 100 | Completed | |
12 | Door Installation | 80 | 100 | Completed | |
13 | Electrical work | 40 | 50 | Ongoing | |
14 | Acoustic wall cladding | 100 | 100 | Completed | |
15 | Painting | 60 | 70 | Ongoing | |
1400 | |||||
WATER BOARD | |||||
1 | Sub-structure | 100 | 100 | Completed | |
2 | Superstructure (Block works) | 100 | 100 | Completed | |
3 | Frame | 100 | 100 | Completed | |
4 | Roof slab | 100 | 100 | Completed | |
5 | Plastering | 100 | 100 | Completed | |
6 | Electrical conduit | 100 | 100 | Completed | |
7 | Mechanical conduit | 100 | 100 | Ongoing | |
8 | Roof Slab Felting | 100 | 100 | Completed | |
9 | Wall Screeding | 100 | 100 | Ongoing | |
10 | Roof Slab Felting | 70 | 80 | Ongoing | |
11 | Door Installation | 30 | 40 | Ongoing | |
12 | Roof Slab Felting | 40 | 60 | Ongoing | |
1080 | |||||
ELEVATED WATER TANK | |||||
1 | Sub-structure | 100 | 100 | Completed | |
2 | Tank stanchion Installation | 100 | 100 | Completed | |
200 | |||||
| FIRE FIGHTING WATER POOL/RAW WATER TANK FOUNDATION | ||||
1 | Sub-structure | 100 | 100 | Completed | |
2 | Superstructure | 70 | 80 | Ongoing | |
180 | |||||
PARKING LOT | |||||
1 | Parking lot 1 and 2 (interlockings) | 100 | 100 | Completed | |
100 | |||||
EXTERNAL WORK | |||||
1 | Land scaping (grassing) | 45 | 50 | Ongoing | |
2 | Tree planting | 45 | 50 | Ongoing | |
3 | Mechanical plumbing work (pipes, chambers) | 90 | 100 | Completed | |
4 | Interlocking walkway | 50 | 60 | Ongoing | |
5 | External cable work | 80 | 100 | Completed | |
360 | |||||
FOOTBALL PITCH | |||||
1 | Earth work/Preparation | 90 | 100 | Completed | |
2 | Drainage | 100 | 100 | Completed | |
3 | Track Asphalt Road | 100 | 100 | Completed | |
4 | Grassing | 20 | 30 | Ongoing | |
330 | |||||
| MICROBIOLOGY/CHEMISTRY WET LAB | ||||
1 | Sub-structure | 100 | 100 | Completed | |
2 | Frames | 95 | 100 | Completed | |
3 | Block work | 100 | 100 | Completed | |
4 | Structural steel roof | 80 | 100 | Completed | |
5 | Plastering | 60 | 70 | Ongoing | |
6 | Window Frame installation | 80 | 100 | Completed | |
570 | |||||
ENGINEERED BIOCELL/INCINERATION AREA | |||||
1 | Sub-structure | 100 | 100 | Completed | |
2 | Frames | 100 | 100 | Completed | |
3 | Slab | 100 | 100 | Completed | |
4 | Staircase | 100 | 100 | Completed | |
5 | Structural steel roof | 95 | 100 | Completed | |
6 | Block work | 90 | 100 | Completed | |
600 | |||||
TABLE TENNIS/BASKET BALL/BADMINTON COURT | |||||
1 | Sub-structure | 100 | 100 | Completed | |
2 | Solar light plinth | 80 | 100 | Completed | |
3 | Basketball Hoop stand | 80 | 100 | Completed | |
300 |